Transparent, comprehensive, and up-to-date tuition and accommodation fee details for all academic programs at K D University for the 2025-26 session.
Try adjusting your search keywords.
First Year Academic Fees (2025-26)
Every student must submit 4 PDCs for the remaining years (Tuition + Hostel + Misc) at the time of admission in favor of "K D Medical College Hospital & Research Center, Mathura".
| Cheque Details | Date | Amount (₹) |
|---|---|---|
| 1st Cheque (For 2nd Yr) | 31.07.2026 | 15,24,525 |
| 2nd Cheque (For 3rd Yr) | 31.07.2027 | 15,24,525 |
| 3rd Cheque (For 4th Yr) | 31.07.2028 | 15,24,525 |
| 4th Cheque (For 5th Yr) | 31.07.2029 | 9,10,405 |
* Internship related fees are payable separately.
2 Sets Required (1 Original + 1 Photocopy) for 2025-2026 session.
For Admission Queries: 7088105729, 7055507318
| Branch Name | Tuition Fee (₹) | Other Fee (₹) | Security (Refundable) |
|---|---|---|---|
| M.D. Dermatology, V&L | 21,63,946 | 1,41,240 | 5,00,000 |
| M.D. General Medicine | 21,63,946 | 1,41,240 | 5,00,000 |
| M.D. Paediatrics | 21,63,946 | 1,41,240 | 5,00,000 |
| M.D. Radio-diagnosis | 21,63,946 | 1,41,240 | 5,00,000 |
| M.D. Respiratory Medicine | 21,63,946 | 1,41,240 | 5,00,000 |
| M.S. General Surgery | 21,63,946 | 1,41,240 | 5,00,000 |
| M.S. Obstetrics & Gynecology | 21,63,946 | 1,41,240 | 5,00,000 |
| M.S. Ophthalmology | 21,63,946 | 1,41,240 | 5,00,000 |
| M.S. Orthopedics | 21,63,946 | 1,41,240 | 5,00,000 |
| M.S. Otorhinolaryngology (ENT) | 21,63,946 | 1,41,240 | 5,00,000 |
| M.D. Psychiatry | 21,63,946 | 1,41,240 | 5,00,000 |
| M.D. Anaesthesiology | 21,63,946 | 1,41,240 | 5,00,000 |
| M.D. Emergency Medicine | 21,63,946 | 1,41,240 | 5,00,000 |
| M.D. Pathology | 8,00,000 | 1,41,240 | Nil |
| M.D. Community Medicine** | 11,000 | 1,41,240 | Nil |
| M.D. Microbiology** | 11,000 | 1,41,240 | Nil |
| M.D. Pharmacology** | 11,000 | 1,41,240 | Nil |
| M.D. Anatomy** | 11,000 | 1,41,240 | Nil |
| M.D. Biochemistry** | 11,000 | 1,41,240 | Nil |
| M.D. Physiology** | 11,000 | 1,41,240 | Nil |
* Hostel allotment subject to availability (2025-26).
Doctoral Level Financial Breakdown (Academic Session 2026-2027)
| Year | Security Amount (Refundable, One-time) (₹) | Hospital Training / Clinical Charge (₹) | Other Charges (Tuition, Lib) (₹) | Miscellaneous Fee Included (₹) | Admission Reg. Fee (₹) | Total Fee (₹) |
|---|---|---|---|---|---|---|
| Ist year | 10,000 | 1,00,000 | 10,000 | 4,000 | 6,000 | 1,30,000 |
| IInd year onwards | - | 1,00,000 | 10,000 | 4,000 | 5,000 | 1,19,000 |
Fee is payable by Demand Draft payable at Mathura in favor of "K D Medical College Hospital & Research Center", OR fee can be transferred directly to the account through RTGS/NEFT.
DO NOT DEPOSIT CASH in the account. If any candidate deposits cash, the same amount will be charged additionally as a severe penalty.
Sensitive credentials obscured for security. For verified coordinates, please refer to the official document.
View Official Bank DetailsAcademic Session 2026–2027
| Year | Security (Ref.) | Tuition | Hospital Training | Clinical/Trans. | Library | Misc. (incl. Adm) | Total |
|---|---|---|---|---|---|---|---|
| 1st Year | 10,000 | 1,75,000 | 16,000 | 13,400 | 3,600 | 6,000 | 2,24,000 |
| 2nd Year | - | 1,75,000 | 16,000 | 13,400 | 3,600 | 5,000 | 2,13,000 |
| 3rd Year | - | 1,75,000 | 16,000 | 13,400 | 3,600 | 5,000 | 2,13,000 |
| 4th Year | - | 1,75,000 | 16,000 | 13,400 | 3,600 | 5,000 | 2,13,000 |
Important Notes:
1. Hostel Fee with Boarding and Lodging in single installment Rs 75000/- Per Annum (Non AC).
2. Examination fee will be charged Rs 6000/- per semester at the time of examinations.
3. Fee may be increased during session by the University, students have to pay accordingly.
Academic Session 2025–2026
Standard Fee For All Diplomas (2025–2026)
Applicable for:
Master's Level Financial Breakdown (Academic Session 2026-2027)
| Year | Security Amount (Refundable, One-time) (₹) | Tuition Fee (₹) | Other Charges (Library & Miscellaneous Included) (₹) | Admission Reg. Fee (₹) | Total Fee (₹) |
|---|---|---|---|---|---|
| Ist year | 10,000 | 50,000 | 2,000 | 6,000 | 68,000 |
| IInd year | - | 50,000 | 2,000 | 5,000 | 57,000 |
| IIIrd year | - | 50,000 | 2,000 | 5,000 | 57,000 |
Demand Draft (payable at Mathura) or Direct Bank Transfer (RTGS / NEFT).
Kanti Devi College of Nursing and Paramedical Sciences, Mathura
Please refer to the official document for valid coordinates.
View Nursing Bank DetailsStay updated with the latest news, research, and campus events.